Operator | 3.0.31 | 3.2.0 | ||
BPU | CPU | BPU | CPU | |
Abs | Y | Y | Y | Y |
Acos | Y | Y | Y | Y |
Acosh | Y | Y | Y | Y |
Add | Y | Y | Y | Y |
AffineGrid | N | N | N | N |
And | Y | Y | Y | Y |
ArgMax | Y | Y | Y | Y |
ArgMin | Y | Y | Y | Y |
Asin | Y | Y | Y | Y |
Asinh | Y | Y | Y | Y |
Atan | Y | Y | Y | Y |
Atanh | Y | Y | Y | Y |
AveragePool | Y | Y | Y | Y |
BatchNormalization | Y | Y | Y | Y |
Bernoulli | N | N | N | N |
BitShift | N | N | N | N |
BitwiseAnd | N | N | N | N |
BitwiseNot | N | N | N | N |
BitwiseOr | N | N | N | N |
BitwiseXor | N | N | N | N |
BlackmanWindow | N | N | N | N |
Cast | Y | Y | Y | Y |
CastLike | N | N | N | N |
Ceil | Y | Y | Y | Y |
Celu | Y | Y | Y | Y |
CenterCropPad | N | N | N | N |
Clip | Y | Y | Y | Y |
Col2Im | N | N | N | N |
Compress | N | N | N | N |
Concat | Y | Y | Y | Y |
ConcatFromSequence | N | N | N | N |
Constant | Y | Y | Y | Y |
ConstantOfShape | Y | Y | Y | Y |
Conv | Y | Y | Y | Y |
ConvInteger | N | N | N | N |
ConvTranspose | Y | Y | Y | Y |
Cos | Y | Y | Y | Y |
Cosh | Y | Y | Y | Y |
CumSum | Y | Y | Y | Y |
DeformConv | Y | Y | Y | Y |
DFT | N | N | N | N |
DepthToSpace | Y | Y | Y | Y |
DequantizeLinear | N | N | N | Y |
Det | N | N | N | N |
Div | Y | Y | Y | Y |
Dropout | Y | Y | Y | Y |
DynamicQuantizeLinear | N | N | N | N |
Einsum | N | N | N | N |
Elu | Y | Y | Y | Y |
Equal | Y | Y | Y | Y |
Erf | Y | Y | Y | Y |
Exp | Y | Y | Y | Y |
Expand | Y | Y | Y | Y |
EyeLike | Y | Y | Y | Y |
Flatten | Y | Y | Y | Y |
Floor | Y | Y | Y | Y |
GRU | Y | Y | Y | Y |
Gather | Y | Y | Y | Y |
GatherElements | Y | Y | Y | Y |
GatherND | N | Y | Y | Y |
Gelu | Y | Y | Y | Y |
Gemm | Y | Y | Y | Y |
GlobalAveragePool | Y | Y | Y | Y |
GlobalLpPool | N | N | N | N |
GlobalMaxPool | Y | Y | Y | Y |
Greater | Y | Y | Y | Y |
GreaterOrEqual | Y | Y | Y | Y |
GridSample | Y | Y | Y | Y |
GroupNormalization | Y | Y | Y | Y |
HammingWindow | N | N | N | N |
HannWindow | N | N | N | N |
HardSigmoid | Y | Y | Y | Y |
HardSwish | Y | Y | Y | Y |
Hardmax | N | N | N | N |
Identity | Y | Y | Y | Y |
If | Y | Y | Y | Y |
ImageDecoder | N | N | N | N |
InstanceNormalization | Y | Y | Y | Y |
IsInf | N | N | N | N |
IsNaN | N | N | N | N |
LRN | N | N | N | N |
LSTM | Y | Y | Y | Y |
LayerNormalization | Y | Y | Y | Y |
LeakyRelu | Y | Y | Y | Y |
Less | Y | Y | Y | Y |
LessOrEqual | Y | Y | Y | Y |
Log | Y | Y | Y | Y |
LogSoftmax | Y | Y | Y | Y |
Loop | N | N | N | N |
LpNormalization | N | N | N | N |
LpPool | N | N | N | N |
MatMul | Y | Y | Y | Y |
MatMulInteger | N | N | N | N |
Max | Y | Y | Y | Y |
MaxPool | Y | Y | Y | Y |
MaxRoiPool | N | N | N | N |
MaxUnpool | N | N | N | N |
Mean | N | N | N | N |
MeanVarianceNormalization | N | N | N | N |
MelWeightMatrix | N | N | N | N |
Min | Y | Y | Y | Y |
Mish | Y | Y | Y | Y |
Mod | N | Y | N | Y |
Mul | Y | Y | Y | Y |
Multinomial | N | N | N | N |
Neg | Y | Y | Y | Y |
NegativeLogLikelihoodLoss | N | N | N | N |
NonMaxSuppression | N | Y | N | Y |
NonZero | N | Y | N | Y |
Not | Y | Y | Y | Y |
OneHot | N | N | N | N |
Optional | N | N | N | N |
OptionalGetElement | N | N | N | N |
OptionalHasElement | N | N | N | N |
Or | Y | Y | Y | Y |
PRelu | Y | Y | Y | Y |
Pad | Y | Y | Y | Y |
Pow | Y | Y | Y | Y |
QLinearConv | N | N | N | N |
QLinearMatMul | N | N | N | N |
QuantizeLinear | N | N | N | Y |
RNN | N | N | N | N |
RandomNormal | N | N | N | N |
RandomNormalLike | N | N | N | N |
RandomUniform | N | N | N | N |
RandomUniformLike | N | N | N | N |
Range | N | N | N | N |
Reciprocal | Y | Y | Y | Y |
ReduceL1 | Y | Y | Y | Y |
ReduceL2 | Y | Y | Y | Y |
ReduceLogSum | N | N | N | N |
ReduceLogSumExp | N | N | N | N |
ReduceMax | Y | Y | Y | Y |
ReduceMean | Y | Y | Y | Y |
ReduceMin | Y | Y | Y | Y |
ReduceProd | N | N | N | N |
ReduceSum | Y | Y | Y | Y |
ReduceSumSquare | N | N | N | N |
RegexFullMatch | N | N | N | N |
Relu | Y | Y | Y | Y |
Reshape | Y | Y | Y | Y |
Resize | Y | Y | Y | Y |
ReverseSequence | N | N | N | N |
RoiAlign | N | N | N | N |
Round | Y | Y | Y | Y |
STFT | N | N | N | N |
Scan | N | N | N | N |
Scatter (deprecated) | N | N | N | N |
ScatterElements | N | Y | N | Y |
ScatterND | N | Y | N | Y |
Selu | Y | Y | Y | Y |
SequenceAt | N | N | N | N |
SequenceConstruct | N | N | N | N |
SequenceEmpty | N | N | N | N |
SequenceErase | N | N | N | N |
SequenceInsert | N | N | N | N |
SequenceLength | N | N | N | N |
SequenceMap | N | N | N | N |
Shape | Y | Y | Y | Y |
Shrink | N | N | N | N |
Sigmoid | Y | Y | Y | Y |
Sign | Y | Y | Y | Y |
Sin | Y | Y | Y | Y |
Sinh | Y | Y | Y | Y |
Size | Y | Y | Y | Y |
Slice | N | Y | N | Y |
Softmax | Y | Y | Y | Y |
SoftmaxCrossEntropyLoss | N | N | N | N |
Softplus | Y | Y | Y | Y |
Softsign | Y | Y | Y | Y |
SpaceToDepth | Y | Y | Y | Y |
Split | Y | Y | Y | Y |
SplitToSequence | N | N | N | N |
Sqrt | Y | Y | Y | Y |
Squeeze | Y | Y | Y | Y |
StringConcat | N | N | N | N |
StringNormalizer | N | N | N | N |
StringSplit | N | N | N | N |
Sub | Y | Y | Y | Y |
Sum | Y | Y | Y | Y |
Tan | Y | Y | Y | Y |
Tanh | Y | Y | Y | Y |
TfIdfVectorizer | N | N | N | N |
ThresholdedRelu | Y | Y | Y | Y |
Tile | Y | Y | Y | Y |
TopK | N | Y | Y | Y |
Transpose | Y | Y | Y | Y |
Trilu | Y | Y | Y | Y |
Unique | N | N | N | N |
Unsqueeze | Y | Y | Y | Y |
Upsample (deprecated) | N | N | N | N |
Where | Y | Y | Y | Y |
Xor | Y | Y
| Y | Y |

